Data, sources and checksums
The site is transparent about its data. Each file below is public JSON. It lists the exact source, the retrieval date and a checksum.
Question and vocabulary data
| File | Contents | Source | Retrieved | SHA-256 |
|---|---|---|---|---|
| /data/civics-2025.json | 2025 civics test. 128 questions, 20 marked for the 65/20 exemption. | source file · source page | 2026-10-05 | aaefc002514d… |
| /data/civics-2008.json | 2008 civics test. 100 questions, 20 marked for the 65/20 exemption. | source file · source page | 2026-10-05 | 5b08c81658ea… |
| /data/english-vocab.json | English reading and writing vocabulary. The official word lists for the reading and writing test. | source file · source page | 2026-10-05 | 359f11a27ccc… |
The checksum is the SHA-256 of the source text file that the build script reads. Download the source and run sha256sum to compare.
State officials data
/data/state-officials.json holds the current senators, representatives and governors for 50 states, DC and 5 territories. 433 House members matched the House Clerk file in the cross-check.
| Source | Used for | Retrieved | SHA-256 |
|---|---|---|---|
| Congress.gov API, current members | officials data | 2026-10-05 | 0a7f8444509a… |
| National Governors Association, Current Governors | officials data | 2026-10-05 | 814ccc9a0eb9… |
| U.S. Census Bureau, Guide to State and Local Census Geography | officials data | 2026-10-05 | be4e06a13621… |
| U.S. House of Representatives, Office of the Clerk, MemberData.xml | cross-check of the House members | 2026-10-01 | 01833c6c6468… |
Official names change. The file shows its retrieval date: 2026-10-05. Check the answers that change before an interview.
DMV question banks
Each DMV bank is a JSON file written by examprepare.help from the state handbook. The checksum is the SHA-256 of our text extract of the handbook.
CDL question banks
Each CDL bank is a JSON file written by examprepare.help from the AAMVA model CDL manual. The checksum is the SHA-256 of our text extract of the manual.
| File | Manual | Questions | Retrieved | SHA-256 |
|---|---|---|---|---|
| general-knowledge.json | Commercial Driver's License Manual, Modernized Testing System, March 2025. Practice test | 100 | 2026-10-05 | 1faa1b36ebbf… |
| air-brakes.json | Commercial Driver's License Manual, Modernized Testing System, March 2025. Practice test | 38 | 2026-10-05 | 1faa1b36ebbf… |
| combination-vehicles.json | Commercial Driver's License Manual, Modernized Testing System, March 2025. Practice test | 40 | 2026-10-05 | 1faa1b36ebbf… |
Licenses and attribution
- USCIS website policy: information on uscis.gov is public information and may be copied. Images are not included in this site. Credit: USCIS.
- Congress.gov API data comes from the Library of Congress. U.S. government works are public domain.
- House Clerk MemberData.xml is a U.S. government work.
- Governor names come from the National Governors Association. Names are facts and are used for study.
- State capitals come from the U.S. Census Bureau Guide to State and Local Census Geography, a U.S. government work.
- The JSON files on this site may be reused. Credit examprepare.help and the original source.
How to rebuild the data
- Run
npm run datain the repository. This calls the two Python scripts. - The scripts read the official files in
data/sources/and write the JSON files underpublic/data/. - The scripts check the question counts, the 65/20 marks and the answer structure. A mismatch stops the build.
The repository README and data/README.md list the commands and the source files.